<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nurture</title>
	<atom:link href="http://blog.nurturehq.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nurturehq.com</link>
	<description></description>
	<lastBuildDate>Fri, 13 May 2011 22:06:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Nurture Has A Brand New Logo</title>
		<link>http://blog.nurturehq.com/nurture-has-a-brand-new-logo/</link>
		<comments>http://blog.nurturehq.com/nurture-has-a-brand-new-logo/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 05:05:53 +0000</pubDate>
		<dc:creator>Vaibhav</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[Marketing Automation]]></category>
		<category><![CDATA[nurture]]></category>
		<category><![CDATA[website update]]></category>

		<guid isPermaLink="false">http://blog.nurturehq.com/?p=3254</guid>
		<description><![CDATA[We have just pushed a big update to our site with a brand new logo that conveys what Nurture stands for. Continuos relationship building. Personal. Easy. Innovative. I spent a lot of time and went through several options to finally come up with the version that all of us are in love it. Logos are [...]]]></description>
		<wfw:commentRss>http://blog.nurturehq.com/nurture-has-a-brand-new-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is NOT Lead Nuturing</title>
		<link>http://blog.nurturehq.com/what-is-not-lead-nuturing/</link>
		<comments>http://blog.nurturehq.com/what-is-not-lead-nuturing/#comments</comments>
		<pubDate>Sat, 23 May 2009 18:42:23 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Lead Nurturing]]></category>
		<category><![CDATA[b2b lead blog]]></category>
		<category><![CDATA[brian carrol]]></category>
		<category><![CDATA[email auto responder]]></category>
		<category><![CDATA[intouch]]></category>
		<category><![CDATA[jon miller]]></category>
		<category><![CDATA[lead nurturing program]]></category>
		<category><![CDATA[lead nurturing software]]></category>
		<category><![CDATA[leads360]]></category>
		<category><![CDATA[Marketing Automation]]></category>
		<category><![CDATA[marketo]]></category>
		<category><![CDATA[not lead nurturing]]></category>
		<category><![CDATA[what is lead nurturing]]></category>

		<guid isPermaLink="false">http://blog.nurturehq.com/?p=198</guid>
		<description><![CDATA[What is lead nurturing? How does one define lead nurturing? Jon Miller, VP of Marketing at defines lead nurturing: Lead nurturing is the process of building a relationship by conducting an informative dialog that helps qualified prospects who are not yet sales-ready, regardless of budget, authority, or timing – and of ensuring a clean hand-off [...]]]></description>
		<wfw:commentRss>http://blog.nurturehq.com/what-is-not-lead-nuturing/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Marketing Automation &amp; Lead Nurturing Is Not Only For The Big Guys</title>
		<link>http://blog.nurturehq.com/marketing-automation-lead-nurturing-is-not-only-for-the-big-guys/</link>
		<comments>http://blog.nurturehq.com/marketing-automation-lead-nurturing-is-not-only-for-the-big-guys/#comments</comments>
		<pubDate>Wed, 13 May 2009 18:06:31 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Marketing Automation]]></category>
		<category><![CDATA[big companies]]></category>
		<category><![CDATA[Lead Nurturing]]></category>
		<category><![CDATA[lead nurturing program]]></category>
		<category><![CDATA[lead nurturing technology]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[saas]]></category>
		<category><![CDATA[small companies]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://blog.nurturehq.com/?p=173</guid>
		<description><![CDATA[A common perception that our sales team comes across while talking to marketing managers at relatively smaller companies is &#8220;we are too small for marketing automation technology or implementing a lead nurturing program&#8221;. It&#8217;s not always easy to break that perception even though a solution like is just as ideally suited to a small business [...]]]></description>
		<wfw:commentRss>http://blog.nurturehq.com/marketing-automation-lead-nurturing-is-not-only-for-the-big-guys/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Lead Nurturing &#8211; See You Later But No Farewells</title>
		<link>http://blog.nurturehq.com/lead-nurturing-see-you-later-but-no-farewells/</link>
		<comments>http://blog.nurturehq.com/lead-nurturing-see-you-later-but-no-farewells/#comments</comments>
		<pubDate>Mon, 11 May 2009 17:06:28 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Lead Nurturing]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[david thompson]]></category>
		<category><![CDATA[genius]]></category>
		<category><![CDATA[lead nurture program]]></category>

		<guid isPermaLink="false">http://blog.nurturehq.com/?p=230</guid>
		<description><![CDATA[A sales call is going well and the prospect seems to be showing interest and asking a few good questions and all of a sudden the tone changes and it looks like this call is not going to end as expected&#8230; what do you do? Some would end the call and make up and mark [...]]]></description>
		<wfw:commentRss>http://blog.nurturehq.com/lead-nurturing-see-you-later-but-no-farewells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Is Too Much With Multi-touch Attribute Of Lead Nurturing?</title>
		<link>http://blog.nurturehq.com/how-much-is-too-much-with-multi-touch-attribute-of-lead-nurturing/</link>
		<comments>http://blog.nurturehq.com/how-much-is-too-much-with-multi-touch-attribute-of-lead-nurturing/#comments</comments>
		<pubDate>Thu, 07 May 2009 17:59:55 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Marketing Automation]]></category>
		<category><![CDATA[demandgen report]]></category>
		<category><![CDATA[Lead Nurturing]]></category>
		<category><![CDATA[lead nurturing software]]></category>
		<category><![CDATA[multi-touch]]></category>
		<category><![CDATA[nurturing campaign]]></category>
		<category><![CDATA[smartlead]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[trackable emails]]></category>

		<guid isPermaLink="false">http://blog.nurturehq.com/?p=221</guid>
		<description><![CDATA[A recent article I read published on DemandGenReport &#8220;&#8221; made me question &#8220;how much is too much when it comes to the multi-touch approach of ?&#8221; The study conducted and published some interesting findings which were brought out well in the write up. In a nutshell, these findings included: is useful and effective Two nurturing [...]]]></description>
		<wfw:commentRss>http://blog.nurturehq.com/how-much-is-too-much-with-multi-touch-attribute-of-lead-nurturing/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Lead Nurturing Tip &#8211; Strike While A Lead Is Hot</title>
		<link>http://blog.nurturehq.com/lead-nurturing-tip-strike-while-a-lead-is-hot/</link>
		<comments>http://blog.nurturehq.com/lead-nurturing-tip-strike-while-a-lead-is-hot/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 15:37:44 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Lead Nurturing]]></category>
		<category><![CDATA[activity tracking]]></category>
		<category><![CDATA[hot lead]]></category>
		<category><![CDATA[lead nurturing technology]]></category>
		<category><![CDATA[lead nurturing tip]]></category>
		<category><![CDATA[nurturing cycle]]></category>
		<category><![CDATA[nurturing program]]></category>
		<category><![CDATA[sales ready]]></category>

		<guid isPermaLink="false">http://blog.nurturehq.com/?p=215</guid>
		<description><![CDATA[&#8220;Well ofcourse you should strike while a lead is hot&#8230;isn&#8217;t that way too obvious a statement to make?&#8221;, you might be thinking. However in practice, it isn&#8217;t always followed by companies even those equipped with state-of-the-art . Leads which display a sudden spike in activity levels and can be scored higher are ones that are [...]]]></description>
		<wfw:commentRss>http://blog.nurturehq.com/lead-nurturing-tip-strike-while-a-lead-is-hot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Still Relying On Microsoft Outlook To Keep In Touch With Sales Leads?</title>
		<link>http://blog.nurturehq.com/are-you-still-relying-on-microsoft-outlook-to-keep-in-touch-with-sales-leads/</link>
		<comments>http://blog.nurturehq.com/are-you-still-relying-on-microsoft-outlook-to-keep-in-touch-with-sales-leads/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 19:56:04 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Nurture For Salesforce]]></category>
		<category><![CDATA[contact manager]]></category>
		<category><![CDATA[Drip Marketing]]></category>
		<category><![CDATA[highrise]]></category>
		<category><![CDATA[inside sales]]></category>
		<category><![CDATA[keep in touch]]></category>
		<category><![CDATA[Lead Nurturing]]></category>
		<category><![CDATA[lead nurturing software]]></category>
		<category><![CDATA[lead nurturing solutions]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[microsoft outlook]]></category>
		<category><![CDATA[nurture express]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[sales applications]]></category>
		<category><![CDATA[sales leads]]></category>
		<category><![CDATA[sales software]]></category>
		<category><![CDATA[sales tools]]></category>
		<category><![CDATA[Salesforce]]></category>

		<guid isPermaLink="false">http://blog.nurturehq.com/?p=207</guid>
		<description><![CDATA[Microsoft Outlook is a great inside sales tool in itself which is why so many sales professionals will swear by it and will tell you it&#8217;s the center of all their computer based reach out activity. Some rely it on to be their contact manager. It has a very functional address book to store and [...]]]></description>
		<wfw:commentRss>http://blog.nurturehq.com/are-you-still-relying-on-microsoft-outlook-to-keep-in-touch-with-sales-leads/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sending Emails From Salesforce Will Never Be The Same Again</title>
		<link>http://blog.nurturehq.com/sending-emails-from-salesforce-will-never-be-the-same-again/</link>
		<comments>http://blog.nurturehq.com/sending-emails-from-salesforce-will-never-be-the-same-again/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 16:16:22 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Salesforce]]></category>
		<category><![CDATA[activity tracking]]></category>
		<category><![CDATA[Appexchange]]></category>
		<category><![CDATA[appexchange application]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Email Tracking]]></category>
		<category><![CDATA[Lead Nurturing]]></category>
		<category><![CDATA[Nurture For Salesforce]]></category>
		<category><![CDATA[salesforce.com. salesforce]]></category>
		<category><![CDATA[sending emails from salesforce]]></category>
		<category><![CDATA[sfdc]]></category>
		<category><![CDATA[sfdc application]]></category>

		<guid isPermaLink="false">http://blog.nurturehq.com/?p=190</guid>
		<description><![CDATA[They just got better. There&#8217;s a lot of buzz at the Nurture camp this week as we get ready to officially throw open &#8220;&#8221; which has been in the works for some time. e has been developed as an appexchange application which can easily be added to any existing account and setup very quickly. The [...]]]></description>
		<wfw:commentRss>http://blog.nurturehq.com/sending-emails-from-salesforce-will-never-be-the-same-again/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Lead Nurturing &#8211; Tracking Lead Activity On Your Website</title>
		<link>http://blog.nurturehq.com/lead-nurturing-tracking-lead-activity-on-your-website/</link>
		<comments>http://blog.nurturehq.com/lead-nurturing-tracking-lead-activity-on-your-website/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 19:55:26 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Lead Nurturing]]></category>
		<category><![CDATA[generating qualified leads]]></category>
		<category><![CDATA[lead activity]]></category>
		<category><![CDATA[lead nurturing software]]></category>
		<category><![CDATA[lead tracking]]></category>
		<category><![CDATA[tracking lead activity]]></category>
		<category><![CDATA[web activity]]></category>
		<category><![CDATA[website activity]]></category>

		<guid isPermaLink="false">http://blog.nurturehq.com/?p=181</guid>
		<description><![CDATA[It&#8217;s a good sign when a prospect who has received an email from your company opens it. It&#8217;s a better sign when they open and read an email multiple times and it&#8217;s an even better sign when someone clicks through and actively reviews content on your web site. Thats when you know you have a [...]]]></description>
		<wfw:commentRss>http://blog.nurturehq.com/lead-nurturing-tracking-lead-activity-on-your-website/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Lead Nurturing &#8211; Bringing The Dead Back To Life</title>
		<link>http://blog.nurturehq.com/lead-nurturing-bringing-the-dead-back-to-life/</link>
		<comments>http://blog.nurturehq.com/lead-nurturing-bringing-the-dead-back-to-life/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 16:46:03 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[User Engagement]]></category>
		<category><![CDATA[dead leads]]></category>
		<category><![CDATA[eloqua]]></category>
		<category><![CDATA[Lead Nurturing]]></category>
		<category><![CDATA[nurture]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[steve woods]]></category>
		<category><![CDATA[steven woods]]></category>
		<category><![CDATA[VFA]]></category>

		<guid isPermaLink="false">http://blog.nurturehq.com/?p=167</guid>
		<description><![CDATA[I don&#8217;t literally mean &#8220;dead people&#8221; although it would be a great advance in technology if lead nurturing could do that. I mean bringing dead leads back into the sales pipeline using . A lot of companies gather leads over long periods of time through various channels and somewhere along the line, they get marked [...]]]></description>
		<wfw:commentRss>http://blog.nurturehq.com/lead-nurturing-bringing-the-dead-back-to-life/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

