<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Lead Nurturing &amp; Lead Activity Feedback To Tweak Your Email Campaigns</title>
	<atom:link href="http://blog.nurturehq.com/using-lead-nurturing-lead-activity-feedback-to-tweak-your-email-campaigns/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.nurturehq.com/using-lead-nurturing-lead-activity-feedback-to-tweak-your-email-campaigns/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 15:18:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Bob Scheier</title>
		<link>http://blog.nurturehq.com/using-lead-nurturing-lead-activity-feedback-to-tweak-your-email-campaigns/comment-page-1/#comment-92</link>
		<dc:creator>Bob Scheier</dc:creator>
		<pubDate>Fri, 10 Apr 2009 01:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nurturehq.com/?p=103#comment-92</guid>
		<description>Tweaking the content up-front to attract various types of readers -- even readers who would &quot;score&quot; high on your rating system -- would, it seems to me, help to identify and nurture the best prospects. I developed a 3-minute video to get the conversation going on this, would love to hear feedback, at &lt;br&gt;&lt;a href=&quot;http://www.youtube.com/watch?v=vDc4a-xB7Yo&quot; rel=&quot;nofollow&quot;&gt;http://www.youtube.com/watch?v=vDc4a-xB7Yo&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Tweaking the content up-front to attract various types of readers &#8212; even readers who would &#8220;score&#8221; high on your rating system &#8212; would, it seems to me, help to identify and nurture the best prospects. I developed a 3-minute video to get the conversation going on this, would love to hear feedback, at <br /><a href="http://www.youtube.com/watch?v=vDc4a-xB7Yo" rel="nofollow">http://www.youtube.com/watch?v=vDc4a-xB7Yo</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Scheier</title>
		<link>http://blog.nurturehq.com/using-lead-nurturing-lead-activity-feedback-to-tweak-your-email-campaigns/comment-page-1/#comment-72</link>
		<dc:creator>Bob Scheier</dc:creator>
		<pubDate>Thu, 09 Apr 2009 18:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nurturehq.com/?p=103#comment-72</guid>
		<description>Tweaking the content up-front to attract various types of readers -- even readers who would &quot;score&quot; high on your rating system -- would, it seems to me, help to identify and nurture the best prospects. I developed a 3-minute video to get the conversation going on this, would love to hear feedback, at &lt;br&gt;&lt;a href=&quot;http://www.youtube.com/watch?v=vDc4a-xB7Yo&quot; rel=&quot;nofollow&quot;&gt;http://www.youtube.com/watch?v=vDc4a-xB7Yo&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Tweaking the content up-front to attract various types of readers &#8212; even readers who would &#8220;score&#8221; high on your rating system &#8212; would, it seems to me, help to identify and nurture the best prospects. I developed a 3-minute video to get the conversation going on this, would love to hear feedback, at <br /><a href="http://www.youtube.com/watch?v=vDc4a-xB7Yo" rel="nofollow">http://www.youtube.com/watch?v=vDc4a-xB7Yo</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

